Lululemon Size Guide
Find your perfect fit
Women Bottoms Size Chart
Sizes are designed to fit the following size conversions and body measurements
| Numeric Sizes | Alpha Sizes | Waist Sizes | Your Waist | Your Hip |
|---|---|---|---|---|
| 0 | XXXS | 22 | 21 1/2 | 31 1/2 |
| 2 | XXS | 23 | 23 | 33 |
| 4 | XS | 24-25 | 24-25 | 34-35 |
| 6 | S | 26-27 | 26-27 | 36-37 |
| 8 | M | 28-29 | 28-29 | 38-39 |
| 10 | L | 30-31 | 30-31 1/2 | 40-41 1/2 |
| 12 | XL | 32 | 33 | 43 |
| 14 | XL | 33 | 35 | 45 |
Women Tops Size Chart
Sizes are designed to fit the following size conversions and body measurements
| Alpha Sizes | Numeric Sizes | Your Chest | ||
|---|---|---|---|---|
| XXXS | 0 | 28.5 | ||
| XXS | 2 | 30 | ||
| XS | 4 | 31-32 | ||
| S | 6 | 33-34 | ||
| M | 8 | 35-36 | ||
| L | 10 | 37-38.5 | ||
| XL | 12-14 | 40-42 |
Bra Size Chart
Sizes are designed to fit the following size conversions and body measurements
| Band Sizes | Alpha Sizes | Numeric Sizes | Your Under Bust | Your Under Bust | |
|---|---|---|---|---|---|
| 28 | XXS | 2 | 24-26 | ||
| 28/30 | XXS | 4 | 26-28 | ||
| 30/32 | XS | 6 | 28-30 | ||
| 32/34 | S | 8 | 30-32 | ||
| 34/36 | M | 10 | 32-34 | ||
| 36/38 | L | 12 | 34-36 |
Underwear Size Chart
Sizes are designed to fit the following body measurements
| Alpha Sizes | Numeric Sizes | Your Waist | Your Hip |
|---|---|---|---|
| XS | 2-4 | 23-25 | 33-35 |
| S | 6 | 26-27 | 36-37 |
| M | 8 | 28-29 | 38-39 |
| L | 10 | 30-31.5 | 40-41.5 |
| XL | 12-14 | 33-35 | 43-45 |
Men Bottoms Size Chart
Sizes are designed to fit the following body measurements
| Alpha Sizes | Waist Sizes | Your Waist | Your Hip |
|---|---|---|---|
| XS | 28 | 27-28 | 33-34 |
| S | 30 | 29-30 | 35-36 |
| M | 32 | 31-32 | 37-38 |
| L | 34 | 33-34 | 39-40 |
| XL | 36 | 35-37 | 41-43 |
| XXL | 38 | 38-40 | 44-46 |
Men Tops Size Chart
Sizes are designed to fit the following body measurements
| Alpha Sizes | Numeric Sizes | Your Chest | Your Waist |
|---|---|---|---|
| XS | 34 | 33-35 | 27-29 |
| S | 36 | 35-37 | 29-31 |
| M | 38 | 37-39 | 31-33 |
| L | 40 | 39-41 | 33-35 |
| XL | 42 | 41-43 | 35-38 |
| XXL | 44 | 43-46 | 38-41 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Stand with your feet together and measure around the fullest part of your hips.
Under Bust: Measure directly under your bust, keeping the tape parallel to the floor.