Gymshark Size Guide
Find your perfect fit
⚠️ All measurements are shown in cm only for accurate Gymshark sizing
Women Bottoms Size Chart
Sizes are designed to fit the following size conversions and body measurements
| Size | UK | Waist | Hip | |
|---|---|---|---|---|
| XXS | 4-6 | 61cm | 90cm | |
| XS | 6-8 | 66cm | 95cm | |
| S | 8-10 | 71cm | 100cm | |
| M | 10-12 | 76cm | 105cm | |
| L | 12-14 | 81cm | 110cm | |
| XL | 14-16 | 86cm | 115cm | |
| XXL | 16-18 | 91cm | 120cm |
Women Tops Size Chart
Sizes are designed to fit the following size conversions and body measurements
| Size | UK | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | 4-6 | 80cm | 61cm | 90cm |
| XS | 6-8 | 85cm | 66cm | 95cm |
| S | 8-10 | 90cm | 71cm | 100cm |
| M | 10-12 | 95cm | 76cm | 105cm |
| L | 12-14 | 100cm | 81cm | 110cm |
| XL | 14-16 | 105cm | 86cm | 115cm |
| XXL | 16-18 | 110cm | 91cm | 120cm |
Men Bottoms Size Chart
Sizes are designed to fit the following body measurements
| Size | Waist | ||
|---|---|---|---|
| XS | 75cm | ||
| S | 80cm | ||
| M | 85cm | ||
| L | 90cm | ||
| XL | 95cm | ||
| XXL | 100cm | ||
| 3XL | 105cm |
Men Tops Size Chart
Sizes are designed to fit the following body measurements
| Size | Chest | Waist | |
|---|---|---|---|
| XS | 94cm | 75cm | |
| S | 99cm | 80cm | |
| M | 104cm | 85cm | |
| L | 109cm | 90cm | |
| XL | 114cm | 95cm | |
| XXL | 119cm | 100cm | |
| 3XL | 124cm | 105cm |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Stand with your feet together and measure around the fullest part of your hips.
Under Bust: Measure directly under your bust, keeping the tape parallel to the floor.