Alo Size Guide

Find your perfect fit

⚠️ All measurements are shown in inches only for accurate Lululemon sizing

Women Bottoms Size Chart

Sizes are designed to fit the following size conversions and body measurements

UK Size Waist Hips
XXS 4 23.5-24.5 33-34
XS 4-6 25-26.5 34.5-36
S 6-8 27-28.5 36.5-38
M 10-12 29-30.5 38.5-40
L 12-14 31-33.5 40.5-42.5
XL 14-16 34-36.5 43-45.5
2XL 16-18 37-40 46-49

Women Tops Size Chart

Sizes are designed to fit the following size conversions and body measurements

UK Size Bust Under Bust Waist
XXS 28 76-81.5 63.5-66 59.5-62
XS 30 81.5-86.5 68.5-71 63.5-67.5
S 32 86.5-91.5 71-73.5 68.5-72.5
M 34 91.5-96.5 76-80 73.5-77.5
L 36 96.5-101.5 81.5-85 78.5-85
XL 38 101.5-108 86.5-91.5 86.5-92.5
2XL 40 108-115.5 91.5-96.5 94-101.5

Bra Size Chart

Sizes are designed to fit the following size conversions and body measurements

UK Size A B C D
28 XS XS S S
30 XS XS S S
32 XS/S XS/S S/M S/M
34 S/M S/M M/L M/L
36 M M/L L L
38 L XL XL XL
40 XL 2XL 2XL 2XL

Men Bottoms Size Chart

Sizes are designed to fit the following body measurements

UK Size Waist In-seam
S 34-36 28-30 31-32
M 38-40 32-34 32-33
L 42-44 36-38 32.5-33.5
XL 46-48 40-42 33.5-34.5
2XL 50-52 44-46 34.5-35.5

Men Tops Size Chart

Sizes are designed to fit the following body measurements

Uk SIze In-Seam Chest
S 34-36 31-32 34-37
M 38-40 32-33 38-41
L 42-44 32.5-33.5 42-45
XL 46-48 33.5-34.5 46-49
2XL 50-52 34.5-35.5 50-53

How to Measure

Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.

Waist: Measure around your natural waistline, keeping the tape comfortably loose.

Hips: Stand with your feet together and measure around the fullest part of your hips.

Under Bust: Measure directly under your bust, keeping the tape parallel to the floor.